Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Ideal for high temperature storage with user-friendly design
ON-G series is used for all sterilization and drying tasks that do not require high drying rates or special time requirements, ideal for drying applications requiring a gentle airflow.
Operating features
• 15℃ above room temperature to 250℃
• Uniformity ±4℃ at 100℃ (based on various conditions)
• Microprocess PID control/ Auto-tuning/ Calibration
• Digital timer: 1 min to 99 hr 59 min, delayed ON/ OFF
• Over-temperature limiter/ Door opening alarm
• 3 different temperature values memorable without auto-tuning
• Digital LED display (1℃ resolution) with touch-sensitive keypads
Constructional features
• Gravity-flow convection with vertical airflow for uniform sample heating
• Optimized sample monitoring with threefold, tempered safety glass window (optional)
• Dual-wall door opens to 180˚ and features double rack door handle
• Rounded inner chamber corners for easy cleaning and better air-flowing
• Corrosion-resistant incoloy sheath heater and stainless steel interior
• Adjustable 2 top ventilation slides to control inner air, vapor circulation (dia 38mm/ 1.5")
Model | ON-02G | ON-12G | ON-22G | |
Chamber volume | 52L (1.8cu ft) | 91L (3.2cu ft) | 135L (4.8cu ft) | |
Temperature | Range | Amb. +15℃ to 250℃ (Amb. +27℉ to 482℉) | ||
Accuracy | ±1℃ at 100℃ (±1.8℉ at 212℉) | |||
Uniformity | ±4℃ at 100℃ (±7.2℉ at 212℉) | |||
Heat up time | 100℃(212℉) within 45 min | |||
Dimension | Interior (W x D x H) | 400×360×365mm | 480×410×465mm | 610×460×485mm |
(15.7x14.2x14.4") | (18.9x16.1x18.3") | (24.0x18.0x19.0") | ||
Exterior (W x D x H) | 577×542×760mm | 657×592×870mm | 785×642×897mm | |
(22.7x21.3x30.0") | (25.9x23.3x34.3") | (30.9x25.3x35.3") | ||
Net weight | 49kg (108.0lb) | 59kg (130.0lb) | 68kg (150.0lb) | |
Electrical Requirements (230V) | 50/60Hz, 4.3A | 50/60Hz, 6.0A | 50/60Hz, 7.4A | |
Cat. No. | AAH11135K | AAH11145K | AAH11155K | |
Electrical Requirements (120V) | 50/60Hz, 8.3A | 50/60Hz, 10.8A | 50/60Hz, 14.2A | |
Cat. No. | AAH11136U | AAH11146U | AAH11156U |
{tortags,1237,3}