Your shopping cart is empty!
PONPE 317EG
Availability: In Stock
Features
1. Non-contact measurement is safe and fast. When measuring grounded systems with loops, there is no need to disconnect the grounding lead or the auxiliary grounding electrode, saving time and effort.
2. The clamp-on grounding resistance meter can measure grounding faults that cannot be measured by traditional methods and can be applied to situations where traditional methods cannot be used.
3. Maintain function, storage function, and alarm function.
Specifications
| Measurement | Measurement range | Resolution | Accuracy |
| resistance | 0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
| 0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
| 1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
| 50.0Ω~99.5Ω | 0.5Ω | ± (1.5%rdg + 0.5Ω) | |
| 100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) | |
| 200Ω~395Ω | 5Ω | ±(5%rdg+5Ω) | |
| 400Ω~590Ω | 10Ω | ± (10%rdg + 10Ω) | |
| 600Ω~1000Ω | 20Ω | ±(20%rdg+20Ω) |
| Power supply | 6V DC (4 AA alkaline batteries) |
| LCD monitor | 4-digit LCD digital display, 47mm x 28.5mm |
| Resistance measurement range | 0.010Ω~1000Ω |
| Highest resolution for resistance measurement | 0.001Ω |
| Jaw size | 55mm×32mm |
| clamp meter dimensions | Length 275mm, Width 100mm, Thickness 56mm |
| quality | Clamp meter weight (including battery): approximately 950g; |
| Protection level | Double insulation |
| Structural features | jaw method |
| Range shifting | automatic |
| Alarm threshold setting range | Resistance: 1Ω~199Ω |
| Single measurement time | 0.5 seconds |
| Resistance measurement frequency | >1kHz |
| Can store measurement data | 99 groups |
| external magnetic field | <40A/m |
| external electric field | <1V/m |
| Operating temperature | -10℃~55℃ |
| relative humidity | 10%–90% |
