Your shopping cart is empty!
PONPE 212VB
Availability: กรุณาสอบถามค่ะ
Features:
1. Measurement of vibration Accelerate, Velocity, Distance and Temperature
2. Measurement acceleration High/low frequency selection
3. Machine level selection feature included
4. Maximum mode
5. Data HOLD
6. LCD backlight (steady on)
7. Automatic/manual shutdown
8. Temperature unit selection
9. Measurement unit selection
10. Lithium battery power, USB charging
Specifications:
| Range | Accuracy | Note | |
| Accelerate | 0.1~199.9m/s2 peak | ±5%±2digits | In the frequency range of 10Hz~1KHz (LO), 1KHz~3KHz (HI) |
| Velocity | 0.1~199.9mm/s rms | In the frequency range of 10Hz~1KHz (LO) |
|
| Distance | 0.001~1.999mm p-p | In the frequency range of 10Hz~1KHz (LO) |
|
| Operating temperature | 0~40℃(32~104℉) | ±1.5℃(±2.7℉) | |
| Operating humidity | 30~90%RH | ||
| Vibration pickup | Piezoelectric ceramic accelerometer (shear-type) | ||
| Displays update cycle | About 0.5 seconds | ||
| Power | 1000mAh 3.7V lithium battery | ||
| Stand-by current | ≤15μA | ||
| Operating current | ≤25mA | ||
| Battery life | 20H continuous use | ||
