Your shopping cart is empty!
PONPE 911UT
Availability: กรุณาสอบถามค่ะ
Features
1. Measure thickness of various materials with different sound velocities. 12 preset
material sound velocities, 3 custom sound velocities available.
2. Adapted probe: 5Md10, 5Md6, 2.5M, high temperature
3. Manual/automatic storage
4. Exceeding high/low limit triggers alarm with a beep sound when the alarm sound is
enabled; measurement value displayed in red.
5. When the high/low limit is exceeded, the alarm will sound when the alarm tone is turned
on, and the measurement value will be displayed in red.
6. Automatic shutdown can be set: 5 minutes, 10 minutes, 30 minutes, never.
7. LCD backlight: constant backlight, high brightness.
8. Maximum/minimum/average
Specifications
| Measurement range | 1.00~300.0mm(steel) |
| Data storage | 1500 |
| Operation frequency | 5MHz / 2.5MHz |
| Measurement error | ±(0.5%H+0.05)mm |
| Measurement resolution | 0.01mm(1.00~99.99mm) / 0.1mm(100~300mm) |
| Lower limit of pipe | Φ20x3mm(steel) |
| Sound speed measurement | 1000~9999m/s |
| Operating temperature | 0~40℃ |
| Battery | 1000mAh 3.7V Lithium battery |
| USB charging | 5V 1A |
| Dimensions | 150.6*65.3*35mm |
| Weight | 158g |
| Probe | Range | Notes |
| 5Md10 | 1.00~300.0mm(steel) | Factory standard configuration |
| 5Md6 | 1.0~50.0mm(steel) | Selective configuration |
| 2.5M | 1.2~300.0mm(steel) | Selective configuration |
| High temperature | 1.2~300.0mm(steel) | Selective configuration |
*Out of measurement range, display [OL].
