Your shopping cart is empty!
PONPE 523SR
Availability: In Stock
Salinity Meter can measure the TDS (Total Dissolved Solid), Salinity and Temperature for the water solution target.
The TDS unit of measurement are including ppm & ppt, and the units of Salinity are including ppt & % & specific gravity (S.G.).
User only needs one touch to switch different units for different measuring purposes.
Features:
* Big LCD with dual display to update measuring
* Wide measuring range and Dual display with ATC
* TDS factor 0.4 to 1.0 adjustable for TDS
* Built-in NaCl Conductivity to TDS conversion factor for salinity
* Auto ranging in high concentration solution
* Multiple parameters to fulfill all kinds of applications
* Calibration values are adjustable & calibration information can be reviewed
* Quick response and easy to calibrate
* Multi points calibration
* Water proof IP65 membrane keypad
* Pen size, easy to fit into pocket
* Low cost design with high accuracy
* Data hold to freeze readings
* C/F Temperature unit switchable
* Auto power off
* Low battery indicator
* Powered by 4pcs LR44 batteries
Specifications:
| TDS Measuring Range | 0~9999 ppm or 1.0~160.0*f ppt (f is TDS factor) |
| TDS Accuracy | ±1% F.S ±1 digit |
| TDS Resolution | 1 ppm or 0.1 ppt |
| Salinity Measuring Range | 0~9999 ppm or 10.0~100.0 ppt or 0.0%~10.0% or 0.950~1.080 (S.G.) based on NaCl |
| Salinity Accuracy | ±1% F.S ±1 digit |
| Salinity Resolution | 1 ppm or 0.1 ppt or 0.1% or 0.001 (S.G.) |
| Temperature Measuring Range | -5~60.0℃ |
| Temperature Accuracy | ±0.5℃ |
| Temperature Resolution | 0.1 |
| ATC | ATC |
| TDS Factor | 0.4~1.00 Built-in NaCl conductivity to TDS Conversion factor |
| Temperature Coefficient | Built-in NaCl Temperature Coefficient |
| Normalization Temperature | Fixed at 25℃ |
| LCD Size | 30(L) * 18(W) mm |
| Operating Temperature | 0~50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | 0~60℃ |
| Storage RH% | Humidity <90% |
| Sensor Life Time | >6 months (with good maintenance) |
| Meter Size | 165(L) * 35(W) * 32(H) mm |
| Weight | ~115g |
| Battery | LR44 *4 PCS |
| Standard Package | Meter, Batteries, Manual, Paper Box |
- 1 x Salinity/TDS Pen
- 4 x Button battery
- Instruction Manual
