Your shopping cart is empty!
AR816+ เครื่องวัดความเร็วลม
Availability: กรุณาสอบถามค่ะ
Description
*Temperature measure range: 0~45C (accuracy: ± 2C)
*Air velocity measure range: 0.3~30m/s (accuracy: ± 5%± 0.1dgts)
*Air velocity unit: M/s, ft/min, knots, km/hr, mph
*Resolution: 0.1m/s
*Large LCD with backlight
*Max/Min/Avg/current reading function
*Conversion of Celsius/Fahrenheit temperature
*Auto power shut off
*Green Backlight
| SPECIFICATIONS | |
| Wind Speed Range | 0.3 to 45m/s |
| Measuring Range of Temperature | -10 to 45C(±2C) |
| Accuracy of Wind speed | ±5%±0.1dgts |
| Accuracy of temperature | ±2 C |
| Wind Speed Unit Selection | M/s,Ft/min,Knots Km/hr,Mph |
| Air Velocity/Air Flow Selection | √ |
| Celius / Ferhenheit Selection | √ |
| Auto /Manual Power Off | √ |
| Back Light Display | √ |
| Max/Min wind speed measuring | √ |
| Average And current wind speed | √ |
| Resolution | 0.1m/s ±0.2 |
| Data hold function | == |
| USB transmission | == |
| PACKING INFORMATION | |
| Power | CR2032 3.0V |
| Product Net Weight | 96g |
| Product Size | 105*40*15mm |
| Packing | Blister Tray |
| Standard Quantity Carton | 80pcs |
| Standard Carton Size | 38*38*43.8cm |
| Gross Weight | 13kg |

