Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Features
Specifications | ||||
Air Velocity | Range | Accuracy | 8893 | 8894 |
m/s(meter per second) | 0.40~30.00 | ±3% ±0.20m/s | * | * |
ft/min(feet per minute) | 80~5900 | ±3% ±40ft/min | * | * |
km/h(kilometers per hour) | 1.4~108.0 | ±3% ±0.8km/h | * | * |
MPH(miles per hour) | 0.9~67.0 | ±3% ±0.4MPH | * | * |
Knots(nautical miles per hour) | 0.8~58.0 | ±3% ±0.4knots | * | * |
Air Temperature | -10-60ºC(14-140ºF) | ± 2.0ºC(4.0ºF) | * | * |
InfraRed Temperature | -50 to -20ºC(-58 to -4ºF) | ± 5.0ºC(9.0ºF) | * | |
-20 to 500°C(-4 to 932ºF) | ±2% reading | * | ||
Air Flow | Range | Area | ||
CFM | 0-999900 | 0-999.9 ft2 | * | * |
CMM | 0-999900 | 0-999.9 m2 | * | * |
Product Information | |
Datasheet | |
Manual | |
CEM Catalog |