Your shopping cart is empty!
PONPE 224AN
Availability: กรุณาสอบถามค่ะ
Digital multifunctional anemometer is a professional instrument for measurement of wind speed, temperature, and humidity. It is designed for wind speed
measurement in various environments, such as wind speed measurement engineering, quality control,and health control. It is applied in wind speed measurement for
various occasions like factories, schools, offices, transportation routes, families, etc.
Fearues:
1.Simultaneously measures wind speed and wind temperature.
2.Select maximum wind speed, average wind speed, or current wind speed.
3.Switch between °C and °F temperature units.
4.Choose from five wind speed units: m/s, km/h, ft/min, knots, and mph.
5.Displays the Beaufort wind scale.
6.LCD backlight display.
7.Manual/automatic power off.
8.Frost alert.
9.Low battery warning.
Specifications:
| A. Wind Speed Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0~30 | 0.1 | 1.0 | ±5%±0.2m/s |
| Ft/min | 0~5860 | 19 | 197 | ±5%±40ft/min |
| Knots | 0~55 | 0.2 | 2.0 | ±5%±0.4knots |
| Km/hr | 0~107 | 0.3 | 3.6 | ±5%±0.8km/h |
| Mph | 0~65 | 0.2 | 2.3 | ±5%±0.4mph |
| B.Wind Temperature Measurement | ||||
| Unit | Range | Resolution | Accuracy | |
| ℃ | -10℃~+45℃ | 0.2 | ±2℃ | |
| °F | 14° F~113° F | 0.36 | ±3.6° F | |
| Battery | 1.5V AAA batteries*3 | |||
| Thermometer | NTC thermometer | |||
| Operating Temperature | -10℃~+45℃( 14° F~113° F) | |||
| Operation Humidity | Less than 90% relative humidity | |||
| Storage Temperature | -40℃~+60℃(-40 ℉~140° F) | |||
| Current Consumption | Approximately 6mA | |||
| Dimensions | 153.5*29.5*52mm | |||
Standard Package
PONPE 224AN x1
Instructions Manual x1
Color box x1
