Your shopping cart is empty!
PONPE 225AN
Availability: กรุณาสอบถามค่ะ
Digital multifunctional anemometer is a professional instrument for measurement of wind speed, temperature, and humidity. It is designed for wind speed measurement in various environments, such as wind speed measurement engineering, quality control,and health control. It is applied in wind speed measurement for various occasions like factories, schools, offices, transportation routes, families, etc.
Fearues:
1. Measurement of wind velocity, temperature and flow
2. Selection among max wind velocity,min wind velocity,average wind velocity,current wind velocity.
3. Selection among max wind flow,min wind flow,average wind flow,current wind flow,2/3 maximum wind flow value.
4. Temperature unit selection between ℃/℉
5. Inlet area set
6. Selection wind velocity unit among m/s, km/h, ft/min, knots, mph
7. Data hold
8. LCD backlight
9. Manual/automatic turning off
10. Beaufort scale
11. Wind chill alert
12. Retractable drag rod
13. Low battery indication
Specifications:
| A. Wind flow | |||
| Unit | Range | Resolution | Area |
| CFM(FT3/MIN) | 0~999900 | 0.1~100 | 0.001~9999FT2 |
| CMM(M3/MIN) | 0~999900 | 0.1~100 | 0.001~9999M2 |
| B. Wind Velocity | ||||
| Unit | Range | Resolution | Threshold | Accouracy |
| m/s | 0~45 | 0.1 | 0.3 | ±3% ±0.1 |
| ft/min | 0~8800 | 19 | 60 | ±3% ±0.1 |
| knots | 0~88 | 0.2 | 0.6 | ±3% ±0.1 |
| km/h | 0~140 | 0.3 | 1 | ±3% ±0.1 |
| mph | 0~100 | 0.2 | 0.7 | ±3% ±0.1 |
| C. Wind Temperature | |||
| Unit | Range | Resolution | Accuracy |
| ℃ | 0~45 | 0.2 | ±2 |
| ℉ | 32~113 | 3.6 | ±3.6 |
| Power supply | 3.7V lithium battery (1000mAh) | ||
| Operating temperature | 0℃~45℃(32℉~113℉) | ||
| Operating humidity | 40%RH~85%RH | ||
| Store temperature | -10℃~50℃(-14℉~122℉) | ||
| Store humidity | 10%RH~90%RH | ||
Standard Package
PONPE 225AN x1
Probe x1
Instructions Manual x1
USB cable x1
Carrying case x1
Packing box x1
