Your shopping cart is empty!
Availability: In Stock
วัดอุณหภูมิลม สูงสุด 600C
DT-8920 Pressure and Flow Meter
8920 is a Pressure and flow meter simultaneously with an easy-to-read, large, backlit LCD display. Measurement data is printed on site with minimum and maximum values. It can Monitor air pressure across key HVAC components and Promote good indoor air quality, which Ensure proper air flow balance and Maintain a comfortable environment.
Features
1.Larger LCD display with backlight.
2.Relative time clock on MAX MIN and AVG provides a time reference for measurement.
3.Pressure, velocity or air fl ow measurement provides Zero Adjust.
4.Display pressure, Air velocity or air fl ow plus environment
5.Temperature simultaneously.
6.Easy to calculate the area of a rectangular or circular duct.
7.USB interface, USB to UART Bridge Controller..
8.Low battery indication, and Auto Power Off mode (Sleep mode) increases.
Specifications | |||
Manometer | |||
Accuracy | ±0.3%FSO (25°C) | ||
Repeatability | ±0.2% (Max.±0.5% FSO) | ||
Linearity/Hysteresis | ±0.29% FSO | ||
Pressure Range | ±5000Pa | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5 Seconds typical | ||
Over range Indicator | OL | ||
Under range Indicator | -OL | ||
Measurement | Units | Range | Resolution |
PSI | 0.7252 | 0.0001 | |
mbar | 50.00 | 0.01 | |
inH2O | 20.07 | 0.01 | |
mmH2O | 509.8 | 0.1 | |
Pa | 5000 | 1Pa (0.1Pa only 8920B) | |
Air Velocity | |||
Range | Resolution | Accuracy | |
m/s(meter per second) | 1-80.000 | 0.001 | ±2.5% of reading at 10.00m/s |
ft/min(feet per minute) | 200-15733 | 1 | Accuracy is function of velocity and duct size |
km/h(kilometers per hour) | 3.5-288.0 | 0.1 | |
MPH(miles per hour) | 2.25-178.66 | 0.01 | |
Knots(nautical miles per hour) | 2.0-154.6 | 0.1 | |
Air Flow | |||
Range | Resolution | ||
CFM | 0-99.999ft3/min | 0.0001 to 100 | |
CMM | 0-99.999m3/min | 0.001 to 100 | |
Temperature | |||
Range | Resolution | Accuracy | |
°C | 0 to 50.0°C | 0.1 | ±1.0°C |
°F | 32.0 to 122.0°F | 0.1 | ±2.0°F |
Accessories
9V battery, USB cable, software, pitot tube, Gift box with carrying case.
Product Information | |
Datasheet | |
Manual | |
CEM Catalog |