Your shopping cart is empty!
PONPE 102ER
Availability: กรุณาสอบถามค่ะ
1.One detector for two usage, simultaneous detection of electric and magnetic field radiation;
2.Color-screen display;
3.Sound and light alarm, automatic alarm above safe value;
4.Data lock, press one button to lock radiation value;
5.LCD graphic display of radiation value trend;
6.Radiation assessment, indicating if current radiation value is at safe level;
7.Stylish appearance, easy to operate with one hand, move or perform on-site measurement.
| Electric field | Magnetic field | |
| Unit | V/m | μT |
| Accuracy | 1V/m | 0.01μT |
| Range | 1V/m-1999V/m | 0.01μT-99.99μT |
| Alarm threshold | 40V/m | 0.4μT |
| Reading display | 3-1/2digit LCD | |
| Measurement bandwidth | 5Hz—3500MHz | |
| Sampling time | About 0.4 second | |
| Measurement mode | Dual mode at the same time | |
| Overload indication | Maximum value of measurement range on LCD | |
| Operation temperature | 0℃~50℃ | |
| Operation humidity | Relative humidity below 80% | |
| Working voltage | 3.7V | |
| Power | 3.7V lithium battery | |
| Dimensions | 60*25*133mm | |
| Weight | 121g | |
