Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Description
1. Detect and display ambiance relative humidity& temperature
2. A high accuracy RH & Temp. sensor inside
3. LCD can display working status such as %RH, temperature, set point, and device mode, etc. Makes reading and operating easy and accurate
4. Provide one or two dry contact outputs to control a Humidifier/dehumidifier and a cooling/heating device
5. All models feature user-friendly setting buttons
6. Enough parameters setup for end users for more applications. All setup will be held even if power failure
7. Button-lock function avoids wrong operation and keep on the setup
8. Infrared Remote Control (optional)
9. Blue backlight (optional)
10. Modbus RS485 interface (optional)
11. Provide the controller with an external RH&Temp. sensor or external RH&Temp. sensor box
Specifications
Power supply | 230VAC/110VAC/24VAC selectable in the order |
Output | One or two Max. 5A relay/each for the On/Off output |
Displaying | LCD |
External sensor connection | Typical 2m, 4m/6m/8m selectable |
Net weight | 280g |
Dimensions | 120mm(L)×90mm(W)×32mm(H) |
Mounting standard | Wall mounting in the wire box of 2”×4” or 65mm×65mm |
Sensor spec. | Temperature | Humidity |
Accuracy | ±0.5℃ (20℃~40℃) | ±4.0% RH (20%-80%RH), 25℃ |
Measuring range | 0℃~60℃ | 0~100%RH |
Display resolution | 0.1℃ | 0.1%RH |
Stability | <0.04℃/year | <0.5%RH/year |
Storage environment | 10℃-50℃, 10%~70%RH |
Applications
- High end HVAC systems
- Ventilation systems
- Detection and display temperature and RH measurements
- Control temperature and humidity devices
- Modbus communication systems
Product Name | Model | Description |
Humidity ControllerPower supply:-(A)/(B)/(C)A: 230VAC B: 110VACC: 24 VAC | F2000LB-H1-(C ) | Monitoring temperature, setting humidity, 1 ON/OFF triac output to control a humidifier or a dehumidifier. |
F2000P-TH-K01-(A)/(B)(C) | Detection temperature and humidity, 1XON/OFF relay output to control a humidifier or dehumidifier. The max. current is up to 5A. | |
F2000P-TH-K01-a | High accuracy for F2000P-TH-K01 | |
F2000P-TH-K02-(A)/(B)(C) | Detection temperature and humidity, 2 ON/OFF relay outputs to control humidifier/ dehumidifier and a cooling/heating device.The max. current is up to 5A. | |
F2000P-TH-K02-a | High accuracy for F2000P-TH-K02 | |
F2000P-TH-K01-WT-(A)/(B)(C) | High accuracy version. Detection temperature and humidity, 1XON/OFF relay output to control a humidifier or dehumidifier., It uses an external compositive digital sensor (WT) | |
F2000P-TH-K02-WT-(A)/(B)(C) | High accuracy version. Detection temperature and humidity, 2 ON/OFF relay outputs to control humidifier/ dehumidifier and a cooling/heating device. It uses the external compositive digital sensor (WT) | |
Humidity Controller with RS485 interface | F2000PC-TH-K01-(A)/(B)(C) | High accuracy version. Detection temperature and humidity, 1XON/OFF relay output to control a humidifier or dehumidifier. RS485 communication interface. |
F2000PC-TH-K02-(A)/(B)(C) | High accuracy version. Detection temperature and humidity, 2XON/OFF relay outputs to control a humidifier/dehumidifier and a AC device or a fan. RS485 communication interface. | |
Split Humidity Control Unit | F2000PC-TH-01-TSM-(A)/(B)(C) | Humidity controller with temperature detection, it’s used with a external sensor box (wall mounting type or duct type) together via RS485 connection |
F2000PC-TH-02-TSM-(A)/(B)(C) | Temperature &humidity controller , it’s used with a external sensor box (wall mounting type or duct type) together via RS485 connection | |
External sensor box F2000TSM-TH-M101-N |
Wall mounting external sensor box with the humidity sensor inside.It must be connected with F2000PC-TH-01-TSM by RS485. The maximum connecting length is 100 meters. | |
External sensor box F2000TSM-TH-M201-N |
Wall mounting external sensor box with the humidity& temperature sensors inside. It must be connected with F2000PC-TH-02-TSM by RS485. The maximum connecting length is 100 meters. | |
External sensor box F2000TSM-TH-D101-N |
Duct type of external sensor box with the humidity sensor inside. It can be put into an air duct and must be connected with F2000PC-TH-01-TSM by RS485. | |
External sensor box F2000TSM-TH-D201-N |
Duct type of external sensor box with the humidity sensor inside. It can be put into an air duct and must be connected with F2000PC-TH-02-TSM by RS485. | |
Options for Above Models | ||
Accessories | Back light-EL | Blue back light displaying |
Remote receiving-R | Remote control humidity with the infrared hand held controller |