Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Features
- Selection of thermocouple temperature environment temperature/dew temperature/wet bulb temperature
- Max/Min/Age
- Up/Low Limit Alarm Setting
- C/F unit
- LCD Backlight Display
- Alarm alert
- Auto Power off
- Bluetooth Communication
Specifications
Items | Measuring range | Resolution | Precision | Response time |
Temperature on thermocouple | -50°C to 1200°C | 0.1°C | ±2.0°C or ±0.4%RH | 30s |
Environment temperature | -10°C to 50°C | 0.1°C | ±1.0°C | 30s |
Environment RH | 0%RH to 99.9%RH | 0.1%RH | ±5% | 6s |
Dew point temperature | -20°C to 50°C | 0.1°C | ±2°C | 30s |
Wet bulb temperature | -20°C to 50°C | 0.1°C | ±2°C | 30s |
Operation environment | -10°C to 50C (14°F to 122°F ≤80%RH non-condensing | |||
Storage environment | -20°C to 60°C (-4°C to 140°F) 0%RH to 90%RH | |||
Sampling frequency | 2.0 times/sec | |||
Powered by | 4*1.5V Batteries (Non included) |
Product Information | |
Datasheet | |
Manual | |
BENETECH Catalog |