Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Widely used in workshops, offices, plants, libraries, computer stations, laboratories and warehouses
Features
Model HT-1292D | Range | Resolution | Accuracy |
Humidity | 10~95%RH | 0.1%RH | 2.5%±1%RH |
Temp | -10~60ºC(14~140ºF) | 0.1ºC/0.1ºF | ±0.5ºC |
Wet Bulb Temp | -10~60ºC(14~140ºF) | 0.1ºC/0.1ºF | ±0.5ºC |
Dew Point Temp | -40~40ºC | 0.1ºC | ±1ºC |
Sensor Type | |||
Humidity | Capacitor | ||
Temp | Resistor | ||
Sampling Time | 0.4 Seconds | ||
Memory | Last Value ,Max Value, Min Value | ||
Power Supply | 4x1.5V AAA (UM-4)Battery | ||
Dimensions | 171x72x34 mm(6.7x2.8x1.3 inch) | ||
Weight | 145g/0.32lb(Not Including Batteries) | ||
Standard Accessories | Main Unit | ||
Carrying Case | |||
Operation Manual |