Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Features :
- Source and measure 8 thermocouple type devices (J, K, T, E, C, R, S and N)
- CJC - Cold Junction Compensation function
- Up to five user adjustable calibration presets
- Palm-sized double molded housing and large dot-matrix digital backlit LCD with thermocouple type indication
- High accuracy calibration function simulates precision thermocouple outputs for use in calibrating thermometers, transmitters, controllers or recorders
- Displays output in terms of millivolts or temperature based on thermocouple tables
- Mini thermocouple connector
- Large battery bank for extended work cycle
- External power adapter for continuous work cycle
- Complete with calibration cables, 100V-240V AC universal adaptor with 4 plugs, 6 AA batteries, and hard carrying case
Specifications | |||
Range | Basic Accuracy | ||
Thermocouple | Type J | -58 to 1832°F (-50 to 1000°C) | 0.05% rdg ±1° |
Type K | -58 to 2498°F (-50 to 1370°C) | 0.05% rdg ±1° | |
Type T | -184 to 752°F (-120 to 400°C) | 0.05% rdg ±1° | |
Type E | -58 to 1382°F (-50 to 750°C) | 0.05% rdg ±1° | |
Type C | 32 to 3182°F (0 to 1750°C) | 0.05% rdg ±1° | |
Type R/S | 32 to 3182°F (0 to 1750°C) | 0.05% rdg ±1° | |
Type N | -58 to 2372°F (-50 to 1300°C) | 0.05% rdg ±1° | |
Voltage | -10.00 mV to +60.00 mV 10 μV | ||
Resolution | 0.1° (up to 999.9) or 1° (over 999.9°) for J, K, T, E ; 1° for R, N; 0.5° for C, S | ||
Input Impedance | 10 MΩ | ||
Sampling Time | 4 times/second | ||
Meter Dims (LxWxH) |
6.3" x 3.2" x 1.7" (159 x 80 x 44 mm) |
Product Information | |
Datasheet | |
Manual | |
Extech Catalog |