Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
| PONPE 802CM | Range | Accuracy |
| DC Voltage | 600mV/6V/60V/600V | ±(0.5%+3digits) |
| AC Voltage | 600mV/6V/60V/600V | ±(0.8%+5digits) |
| DC Current | 6A/60A/600A | ±(3.0%+10digits) |
| AC Current | 6A/60A/600A | ±(3.0%+10digits) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3digits) |
| Capacitance | 600nF/6μF/60μF/600μF/6mF/60mF | ±(3.5%+15digits) |
| Temperature | -20°C~1000°C/-4°F~1832°F | ±(2.0%+2digits) |
| Display | 6000 Counts | |
| Jaw size | 35mm | |
| Diode | √ | |
| True-RMS | √ | |
| Data Hold | √ | |
| Backlight | √ | |
| Flashlight | √ | |
| Auto Power off | √ | |
| NCV | √ | |
| Low Battery | LCD display symbol | |
| Batteries | 2*1.5V AAA | |
| Size | 200*75*30(mm) | |
| Weight | About 226g | |
| Safety Level | EN61010-2-032,CAT Ⅲ 600V |
Standard Package
PONPE 802CM x1
Set of Test Leads (Red and Black) X1
1.5 AAA battery x2
Temperature Probe (K-type )x1
Packing Bag x1
