Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Features :
Specifications :
Circuit | Custom one-chip of microprocessor LSI circuit. |
Display | LCD size : 60mm × 50mm |
Measurement | Type K thermometer, °C or °F. |
Memory Card | SD memory card. 1 GB to 16 GB. |
Datalogger Sampling Time |
5/10/30/60/120/300/600 seconds or auto. *Default sampling time is 60 seconds. |
Data error no. | < 0.1% no. of total saved data typucally. |
Advanced setting | *SD memory card Format *Set clock time (Year/Month/Date/Hour/Minute/Second) *Set sampling time *Set beeper sound ON/OFF *Set SD card Decimal character *Select the Temp. unit to ºC or °F *Set RS232 data output ON/OFF *Set save mode type |
Temperature Compensation | Automatic temp. compensation for the type K thermometer. |
Update Time of Display | Approx. 1 second if measuring data is changed. |
Data Output |
RS232/USB PC computer interface. *Connect the optional RS232 cable, UPCB-02 will get the RS232 plug. |
Operating Temperature | 0 to 50°C |
Operating Humidity | Less than 85%RH |
Power Supply | *Alkaline or heavy duty DC 1.5V battery (UM4, AAA) × 6 pcs, or equivalent. *DC 9V adapter input. (AC/DC power adapter is optional). |
Battery life | If use the new battery (alkaline type) and sampling time set to 60 seconds, the battery life will be > one month typically. |
Weight | 285 g. / 0.63 lb. |
Dimension | 132 × 80 × 32mm (5.2 × 3.1 × 1.3 inch) |
{tortags,2321,3}