Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
:: | Measures Dissolved Oxygen (DO) in %Saturation. ppm and mg/L |
:: | Can be used to determine Biochemical Oxygen Demand (BOD) |
:: | Automatic calibration at 100% and independent 0% calibration enhances sensitivity for low oxygen measurement |
:: | Automatic Compensation after manual input of barometric pressure and salinity values for variations in oxygen solubility to ensure optimum results |
:: | Polarographic self-stirring DO/BOD probe (USA EPA approved) available |
Specifications
Product Specification |
Description |
DO range (ppm and mg/L) | 0 to 60 ppm (mg/L) |
Resolution (ppm and mg/L) | 0.01 ppm (mg/L) |
DO Range (%Saturation) | 0 to 600% |
Resolution (%Saturation) | 0.1% |
Accuracy | ±0.1% Full Scale + 1 digit |
Temperature Range | 0.0 to 45.0°C (32.0 to 113.0°F) |
Resolution | 0.1°C (0.1°F) |
Accuracy | ±0.3°C (±0.5°F) |
Barometric pressure compensation | 450 to 825 mmHg |
Salinity Correction | 0 to 45 ppt |
Display | Large Custom LCD - 105 X 75 mm (screen size) with contrasted background |
Memory | 100 Data Sets |
Output | Bi-directional RS232 |
Special Functions | Automatic barometric pressure and salinity compensation |
Power | DC power adapter for 110VAC/ 220VAC, centre negative |
{tortags,967,3}