Your shopping cart is empty!
MS-H-PRO+
Availability: กรุณาสอบถามค่ะ
Arguments_600_0x400.jpg)
| Advantages for the user | Features |
| Can be used in chemical synthesis field | Stainless steel cover with ceramic plate and metal housing provides high chemical resistance |
| Maintenance free motor | Brushless DC motor |
| “Hot” warning ensures the operator’s safety | The “HOT” warning will flash when the plate temperature is above 50℃ even if when the hotplate is turned off |
| Real-time detection of sample temperature | Connect with temperature sensor PT1000 to detect sample temperature |
| Remote Function | Provide pc control and data transmission |
| Wide applicability | A wide variety of accessories are available |
Specifications
• Maintenance-free brushless DC motor
• Digital temperature control with Max. temperature at 340°C
• Digital speed control with Max. speed up to 1500rpm
• Max. stirring quantity of H2O at 20L
• Safety circuits provide overheating protection
• The “HOT” warning will flash when the plate temperature is above 50°C even if the hotplate is turned off
• The high-resolution LCD display shows actual temperatures and speed
• External temperature control accuarcy of ±0.2℃ is possible by connecting the temperature sensor(PT 1000)
• Stainless steel work plate with ceramic coating providing good chemical-resistant performance
• Remote function provide PC control and data transmission
• A wide variety of accessories are available
| Work plate dimensions | φ135mm ( 5 inch ) |
| Work plate material | stainless steel cover with ceramic |
| Motor type | Brushless DC motor |
| Motor rating input | 18W |
| Motor rating output | 10W |
| Power | 550W |
| Heating output | 500W |
| Voltage | 100-120/200-240V 50/60Hz |
| Stirring positions | 1 |
| Max. stirring quantity[H2O] | 20L |
| Max. magnetic bar[length] | 80mm |
| Speed range | 100-1500rpm, resolution±1rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Heating temperature range | Room temp.~340°C, increment 1°C |
| Temperature control accuracy | ±1°C(<100°C); ±1%(>100°C) |
| Over temperature protection | 360°C |
| Temperature display accuracy | ±0.1°C |
| External temperature sensor | PT1000 (accuracy ±0.2) |
| Hot warning | 50°C |
| Data connector | RS232 |
| Protection class | IP42 |
| Dimension [W x D x H] | 160×280×85mm |
| Weight | 2.8kg |
| Permissible ambient temperature and humidity | 5-40°C, 80% |
| Product Information | |
| Datasheet | |
| Manual | |
| DLAB Catalog | |