Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
คุณลักษณะ
DT-8833/8835
Features | DT-8830 | DT-8831 | DT-8832 | DT-8833 | DT-8833H | DT-8835 |
User selectable ºC or ºF | * | * | * | * | * | * |
Laser targeting | * | * | * | * | * | * |
Automatic Data Hold | * | * | * | * | * | * |
Auto Power Off | * | * | * | * | * | * |
White Backlit LCD Display | * | * | * | * | * | * |
Overrange indication | * | * | * | * | * | * |
Trigger lock | * | * | * | * | * | * |
Max, Min, DIF, AVG record | * | * | * | * | * | * |
High and low alarm | * | * | * | * | * | * |
Adjustable emissivity | * | * | * | * | * | * |
Type K temperature measurement | * | * | * | * | * | * |
Max. Temperature | 380ºC/716ºF | 480ºC/896ºF | 580ºC/1076ºF | 800ºC/1472ºF | 850ºC/1562ºF | 1050ºC/1922ºF |
Optical Resolution | 13:1 | 30:1 |
Specifications | DT-8830 | DT-8831 | DT-8832 | DT-8833 | DT-8833H | DT-8835 |
IR Temp. Range | -32℃ to 380℃ -25.6℉ to 716℉ |
-32℃ to 480℃ -58℉ to 896℉ |
-32℃ to 580℃ -58℉ to 1076℉ |
-50℃ to 800℃ -58℉ to 1472℉ |
-50ºC to 850ºC -58ºF to 1562ºF |
-50ºC to 1050ºC -58ºF to 1922ºF |
Optical Resolution | 13:1 | 30:1 | ||||
IR Temp. Resolution | 0.1℃/℉ | |||||
Type K Temp. Range | -50℃ to 1370℃ / -58℉ to 2498℉ | |||||
Type K Temp. Resolution | 0.1°up to 2000°, 1°over 2000° | |||||
Response Time | Less than 1s | |||||
Basic Accuracy | ±1.5% of reading | |||||
Emissivity | Adjustable 0.10~1.0 |
Product Information | |
Datasheet | |
Manual | |
CEM Catalog |