Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Temperature Range -50C to 600C อัตราระยะวัด 12:1
AR-842A+ Temperature Range -50C to 600C อัตราระยะวัด 12:1
Detailed Product Description
Specifications
Temperature Range |
50°C to 600°C |
-58°F to 1112°F | |
Accuracy | ±1.5% or ±1.5°C |
Distance Spot Ratio |
12:1 |
Emissivity | 0.1 to 1.0 adjustable |
Resolution | 0.1°C/°F |
Response Time & Wavelengh | 500ms & (8-14)um |
Repeatability | ±1% or ±1°C |
Triopod Mounting | √ |
Average And Difference Function | √ |
Max And Min Function | √ |
High Low Temperature Alarm Setup | √ |
Data Store/Recall Function | √ |
C/ F Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Shut Off | √ |
Power | 9V Battery |
LCD size | 44×37.5mm |
Product Color | Yellow+Black |
Product Net Weight | 210g |
Product Size | 175×100×49mm |
{tortags,427,3}