Your shopping cart is empty!

Availability: กรุณาสอบถามค่ะ
Features
1. High quality pure aluminum body construction
2. Uses ambient light only which means battery or power source is not required
3. Easy to focus and calibrate
4. Cushioned with soft & comfortable non-slip rubber
5. With ATC function(ATC Compensation Range: 10°C~30°C (50°F~86°F))
6. Durable and built to last long
Advantage:
With build-in bright LED light. Allows you make test in dark or twilight environment. When turn on the light, you can see the test result very clearly.
Convenient to use. You only need to press the LED cover plate button one time, the LED light will turn on and keep bright. You don’t need to keep pressing the button when use the refractometer. When you press the LED cover plate button again, the LED light will turn off.
Compatible with different kinds of refractometers. Our refractometer LED plate can suit for most of species refractometers on the market. Whether you use our refractometer or not, you just only need to change the cover plate.
Different color buttons. Blue, black, red, green, purple, 5 color buttons can be chose.
Package list:
1x LED Refractometer
1x Pipettes
1x A Mini-screw driver
1x Protective carrying case
1x manual
1x Clean cloth
LED Refractometer Model & Description
Item No. | Model | Description | Min.Div |
Brix | LED-RHB-05 | LED-RHB-05 ATC Brix 0-5% optical refractometer | 0.10% Brix |
LED-RHB-10 | LED-RHB-10 ATC Brix 0-10% optical refractometer | 0.10% Brix | |
LED-RHB-18 | LED-RHB-18 ATC Brix 0-18% optical refractometer | 0.10% Brix | |
LED-RHB-20 | LED-RHB-20 ATC Brix 0-20% optical refractometer | 0.10% Brix | |
LED-RHB-32 | LED-RHB-32 ATC Brix 0-32% optical refractometer | 0.20% Brix | |
LED-RHB-50 | LED-RHB-50 ATC Brix 0-50% optical refractometer | 0.20% Brix | |
LED-RHB-55 | LED-RHB-55 ATC Brix 0-55% optical refractometer | 0.20% Brix | |
LED-RHB-62 | LED-RHB-62 ATC Brix 28-62% optical refractometer | 0.20% Brix | |
LED-RHB-82 | LED-RHB-82 ATC Brix 45-82% optical refractometer | 0.20% Brix | |
LED-RHB-92 | LED-RHB-92 ATC Brix 58-92% optical refractometer | 0.20% Brix | |
LED-RHB0-80 | LED-RHB0-80 Brix 0-80% optical refractometer | 0.50% Brix | |
LED-RHB0-90 | LED-RHB0-90 Brix 0-90% optical refractometer | 0.50% Brix | |
Honey | LED-RHB-90 | LED-RHB-90 ATC 58-90% Brix 38-43Be' 12-27 Water refractometer | 0.50% Brix |
1% Water | |||
0.50% Be | |||
LED-RHB-92T | LED-RHB-92T ATC Honey 58-92% Brix 38-43Be' 12-27 Water refractometer | 0.50% Brix | |
1% Water | |||
0.50% Be | |||
LED-RHF-30 | LED-RHF-30 Honey 10-30% water optical refractometer | 0.10% Water | |
Salinity | LED-RHS-10 | LED-RHS-10 ACT Salinity 0-10% 1.000-1.070RI optical refractometer | 0.1% Salinity |
0.001sg | |||
LED-RHS-28 | LED-RHS-28 ACT Salinity 0-28% optical refractometer | 0.2% Salinity | |
Car | LED-RHA-300 | LED-RHA-300 ACT E:-60°F -32°F P:-50°F -32°F B:1.15-1.30sg optical refractometer | 10 °F |
0.01sg | |||
LED-RHA-403 | LED-RHA-403 ACT E:-50°C -0°C P:-50°C -0°C C:-40°C-0°C B:1.15-1.30sg optical refractometer | 0.01sg | |
5°C | |||
LED-RHA-503 | LED-RHA-503 ACT B:1.100-1.400sg E:-50°C -0°C P:-50°C-0°C C:-40°C-0°C optical refractometer | 0.01sg | |
5°C | |||
LED-RHA-701 | LED-RHA-701 ACT Adblue:30%--35% B:1.100-1.400sg E:-50°C-0°C P:-50°C-0°C C:-40°C-0°C optical refractometer | 0.01sg | |
5°C | |||
LED-RHA-801 | LED-RHA-801 ACT DEF0-40% Urea Concentration optical refractometer | 0.2% Urea |
Wine | LED-RHW-80v | LED-RHW-80v ACT alcohol 0~80%v/v optical refractometer | 1%v/v |
LED-RHW-80 | LED-RHW-80 ACT alcohol 0~80%w/w optical refractometer | 1%w/w | |
LED-RHW-25Brix | LED-RHW-25Brix ACT Wine 0-25%Vol 0-40%Brix optical refractometer | 0.2% Vol | |
0.2% Brix | |||
LED-RHB-22Be | LED-RHB-22Be ACT Wine 0-22%baume 0-25%Vol 0-40%Brix optical refractometer | 0.2 Baume | |
0.2% Vol | |||
0.5% Brix | |||
LED-RHW-25Vol | LED-RHW-25Vol ACT Wine 0-25%Vol 0-170°OE optical refractometer | 0.2% Vol | |
0.2% Brix |