Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Arguments
Advantages for the user | Features |
User Friendly Information Rich LCD Display | The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format. |
Auto setting wavelength | To set wavelength automatically, to calibrate the system through arrow keys, to avoid operation errors. |
PC control through wave professional application software | Fully equipped and capable of executing all functions in stand-alone mode. The optional application software provides computer control to spectrophotometer ( through the built- in USB port), such as spectrum scan, Time scan ( kinetics), multi wavelength scanning & Nucleic Acid /Protein measurement.(SP-V1100/SP-UV1100) |
On-Board Data Storage | The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory |
Large sample compartment | To accommodate 5 – 100mm path length cuvette with optional holders. |
Specifications
• User Friendly Information Rich LCD Display. The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format.
• On-Board Data Storage. The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory.
• Data can be restored after a sudden power failure.
• Auto setting wavelength. To set wavelength automatically, to calibrate the system through arrow keys, to avoid operation errors.
• Tungsten & Deuterium lamps switching is automatic. Selectable from a wavelength range of 190 to 1100nm.
• PC control through application software. The spectrophotometer is fully equipped and capable of executing all functions in stand-alone mode. The optional application software Wave Professional provides computer control to spectrophotometer ( through the builtin USB port), apart from other functions such as spectrum scan, Time scan ( kinetics), multiwavelength scanning & Nucleic Acid /Protein measurement.(SP-V1100/SP-UV1100)
• Large sample compartment. To accommodate 5 – 100mm path length cuvettes with optional holders. A variety of optional accessories are available.
Model | SP-V1000 | SP-UV1000 | SP-V1100 | SP-UV1100 |
Optical System | Single Beam | |||
Light Source | Tungsten lamp | Tungsten lamp&Deuterium lamp | Tungsten lamp | Tungsten lamp &Deuterium lamp |
Spectral Bandwidth | 4.0nm | 2.0nm | ||
Wavelength Range | 325~1000nm | 200~1000nm | 320~1100nm | 190~1100nm |
Wavelength Accuracy | ±2nm | ±0.5nm | ||
WavelengthRepeatability | ≤1nm | ≤0.3nm | ||
Photometric Range | -0.3 ~ 3.0 A,0 ~ 200 %T | |||
Photometric Accuracy | ±0.003 A @ 0.5 A,±0.006 A @ 1.0 A,±0.5 %T @ 100 | ±0.002 A @ 0.5 A,±0.004 A @ 1.0A,±0.3 %T @ 100 %T | ||
PhotometricRepeatability | ≤0.0015 A @ 0.5 A,≤0.003 A @ 1.0 A,≤0.25 | ≤0.001 A @ 0.5 A,≤0.002 A @ 1.0A,≤0.15 %T @ 100 %T | ||
Stability | ≤0.002 A/h @ 500 nm ( after preheat 2 hours) | |||
Stray Light | ≤0.2@ 360 nm | ≤0.2@ 220& 360 nm | ≤0.05@ 360nm | ≤0.05@ 220 & 360 nm |
Sample Compartment | 4-position, 10mm path length cuvette | |||
Display | LCD | |||
Output | USB Port & Parallel Port ( Printer) | |||
Dimensions( L×W×H) | 490×360×210 mm | |||
Weight | 10kg | 12kg | 10kg | 12kg |
Cat. No. | P/N | Description |
4010110100 | SP-UV1000 | 200~1000nm Tungsten lamp &Deuterium lamp |
4010120100 | SP-UV1100 | 190~1100nm Tungsten lamp & Deuterium lamp |
4010210100 | SP-V1000 | 325~1000nm Tungsten lamp |
4010220100 | SP-V1100 | 320~1100nm Tungsten lamp |
Accessories
Cat. No. | Descriptions |
18900331 | 4-cell holder for 10mm squ.cuvette |
18900332 | 4-cell holder for 10mm to 50mm squ.cuvette |
18900333 | 4-cell holder for up to 100mm squ.cuvette |
18900334 | Cylindrical cell holder(ø16mm) |
18900335 | 10mm water-jacketed 1-cell holder |
18900336 | 10mm water-jacketed 4-cell holder |
18900337 | Micro cell holder |
18900338 | Test tube holder(ø8-ø22mm) |
18900339 | Solid sample holder(δ1.5mm--3mm,1-position) |
18900340 | 8-position auto cell changer |
18900341 | 12v20w halogen lamp(philips) |
18900342 | Milas deuterium lamp10V 300mA 30W |
Product Information | |
Datasheet | |
Manual | |
DLAB Catalog |