Your shopping cart is empty!
รวม 0.00 ฿
Availability: In Stock
Product Description
Measuring item | Measuring range | Resolution | Accuracy | Response time |
Temperature | -20~60℃ | 0.1℃ | ±1.0 | 1s |
Humidity | 0~100%RH | 0.1%RH | ±5%RH | 1s |
Wind chill | -40~10℃ | 0.1℃ | ±2.0℃ | 1s |
Dew point | -40~60℃ | 0.1℃ | ±2.0℃ | 1s |
Wind speed | 0.7~30m/s | 0.1m/s | ±3% or ±0.3m/s | 1s |
Barometric pressure | 300~1100hPa | 0.1HPa | ±1.0hPa | 1s |
Altitude | -500~9000m | 1m | - | 1s |
Illumination | 0~55000Lx | 1Lx | ±3% | 1s |
Standard Quantity Per Carton | 60PCS | |||
Standard Carton Size | 504*495*473cm | |||
Size | 48*21.2*122mm | |||
Data saving function:manually saving and automatically recording data | ||||
Unit switching function | ||||
Supporting chinese and english | ||||
Adopting a matrix liquid-crystal display screen so that the display content is richer | ||||
LCD backlighting display | ||||
Battery level displya |
Product Information | |
Datasheet | ![]() |
Manual | ![]() |
BENETECH Catalog | ![]() |