Your shopping cart is empty!
Availability: กรุณาสอบถามค่ะ
Discription:
Summary:
Widely applied in cultivation of biological histolytic, seed gemmating, breeding test, plant cultivation and feeding of insects and beasties. The incubators can simulate different climatic conditions accurately.
Features:
Specifications:
Model Parameter |
Without humidity control | |||
MGC-100P |
MGC-350BP |
MGC-450BP |
MGC-800BP |
|
Chamber Volume | 100L250L | 300L | 450L | 800L |
Electrical Requirement | 220V 50HZ | 380V 50HZ | ||
Power Consumption | 760W860W | 1650W | 2100W | 4000W |
Temperature Range | Without Lighting:4~50℃With lighting:10~50℃ | |||
Display Resolution | 0.1℃ | |||
Temperature Stability | ±1℃ | |||
Temperature Uniformity | ±1.5℃ | ±2℃ | ||
Ambient Temperature | +5~40℃ | |||
Humidity Range | -- | |||
Humidity Accuracy | -- | |||
Continuous Working Time | No less than 180h | |||
Lighting Intensity | 0~12000LXFour-gradeadjustable | 0~20000LXFour-gradeadjustable | 0~25000LXFour-gradeadjustable | 0~30000LXFour-gradeadjustable |
Interior Dimension(W×D×H,mm) | 550×400×550 600×610×830 |
520×550×1140 | 700×550×1140 | 965×580×1430 |
Exterior Dimension(W×D×H, mm) | 650×800×1310 760×815×1550 |
830×850×1850 | 950×850×1850 | 1475×890×1780 |
Shelves | 3(PCS) | 3(PCS) | 3(PCS) | 3(PCS) |
Model |
With humidity control |
||
MGC-350HP |
MGC-450HP |
MGC-850HP |
|
Chamber Volume |
300L |
450L |
800L |
Electrical Requirement |
220V 50HZ |
380V 50HZ |
|
Power Consumption |
1650W |
2100W |
4000W |
Temperature Range |
Without Lighting:4~50℃ With lighting:10~50℃ |
||
Display Resolution |
0.1℃ |
||
Temperature Stability |
±1℃ |
||
Temperature Uniformity |
±2℃ |
||
Ambient Temperature |
+5~40℃ |
||
Humidity Range |
50~90%RH |
||
Humidity Accuracy |
±5~7%RH |
||
Continuous Working Time |
No less than 180h |
||
Lighting Intensity |
0~20000LX Four-grade adjustable |
0~25000LX Four-grade adjustable |
0~30000LX Four-grade adjustable |
Interior Dimension (W×D×H,mm) |
520×550×1140 |
700×550×1140 |
965×580×1430 |
Exterior Dimension (W×D×H, mm) |
830×850×1850 |
950×850×1850 |
1475×890×1780 |
Shelves |
3(PCS) |
3(PCS) |
3(PCS) |
Features:
Specifications
Model Parameter |
MGC-250BPY-2 | MGC-350BPY-2 MGC-350HPY-2 |
Chamber Volume | 250L | 300L |
Temperature Range | With Lighting:10~50℃ Without lighting:0~50℃ | |
Display Resolution | 0.1℃ | |
Temperature Stability | ±1℃ | |
Temperature Uniformity | ±1.5℃ | ±2℃ |
Humidity Range | BPY-2: no humidity controller HPY-2: 50~90%RH |
|
Humidity Accuracy | BPY-2: no humidity controller | |
Lighting Intensity | 0~12000LX | 0~20000LX |
Programmer Function | Temperature, humidity, light intensity, can be set separately, and 30 programmers Time range is 1-99 hours for each programmer |
|
Power Consumption | 860W | 1700W |
Electrical Requirement | 220V 50HZ | |
Ambient Temperature | +5~35℃ | |
Interior Dimension (W×D×H, mm) |
580×510×835 | 520×550×1140 |
ExteriorDimension (W×D×H,mm) |
725×740×1550 | 830×850×1850 |
Shelves | 3(PCS) | 3(PCS) |
Model Parameter |
MGC-450BPY-2 |
MGC-800BPY-2 MGC-800HPY-2 |
Chamber Volume | 450L | 800L |
Temperature Range | With Lighting:10~50℃ Without lighting:0~50℃ | |
Display Resolution | 0.1℃ | |
Temperature Stability | ±1℃ | |
Temperature Uniformity | ±2℃ | |
Humidity Range | BPY-2: no humidity controller HPY-2: 50~90%RH |
|
Humidity Accuracy | BPY-2: no humidity controller | |
Lighting Intensity | 0~25000LX | 0~30000LX |
Programmer Function | Temperature, humidity, light intensity, can be set separately, and 30 programmers Time range is 1-99 hours for each programmer |
|
Power Consumption | 2100W | 4000w |
Electrical Requirement | 220V 50HZ | 380V 50HZ |
Ambient Temperature | +5~35℃ | |
Interior Dimension (W×D×H, mm) |
700×550×1140 | 965×580×1430 |
ExteriorDimension (W×D×H,mm) |
950×850×1850 | 1475×890×1780 |
Shelves | 3(PCS) | 3(PCS) |
{tortags,2555,3}