Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Features
Specifications
| Model | HE174 |
| Accuracy | ±0.3°C (±0.6°F) |
| ±2%RH | |
| Memory | 43,000 readings |
| Measurement Range | -30 to +85°C , 0 to 100%RH |
| Resolution | 0.1°C, 0.1%RH |
| Battery | 1/2 AA, 3.6V Lithium Battery |
| Typical battery life | 1 year |
| IP Rating | IP67 |
| Logging rate | 2s ~ 24h |
| LCD display area | 18mm * 13.5mm |
| Accessories | ToAnalyzer U CD, USB cable, User Manual, Battery. |
{tortags,2183,3}