Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Technical Parameter
PONPE 400MB-1 | PONPE 400MB-2 | PONPE 400MB-3 | PONPE 400MB-4 | |
Range | 110g | |||
Readability | 0.01g | 0.005g | 0.002g | 0.001g |
Operating Temperature | 5~35°C | |||
Sensor | Load Cell | |||
Display | LCD | |||
Calibration | External | |||
Pan Size | 90mm | |||
Dimensions | 200 x 180 x 380mm | |||
Weight | 5.8Kg | |||
Heating System | Halogen Lamp | |||
Temperature Sensor | PT100 | |||
Temperature Range | 40~199°C | |||
Temperature Step | 1°C | |||
Moisture Range | 0.00~100.00% | |||
Moisture Readability | 0.1% | 0.04% | 0.01% | |
Timer | 1~99min step 1s | |||
Data Storage | 15 |
Standard | Quantity | Note |
Moisture Analyzer Mainframe | 1 piece | |
Wind Cover | 1 piece | |
The sample pan holder | 1 piece | |
Tray handle | 1 piece | |
Power cord | 1 piece | |
Aluminum sample tray | 1 piece |
50 pcs of aluminum pan 100g standard weight |
Product Manual | 1 piece | |
Warranty card | 1 piece |