Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Specification: |
Temperature Measurement Range: | -10 ~ +50℃/14 ~ +122℉ | |
Humidity Measurement Range:: | 10% ~ 99% | |
Temperature Accuracy: | +/- 1℃(+/- 2.8℉) | |
Humidity Accuracy: | +/-3%(in 25℃,30-99%RH) / +/-5%(in 25℃,10-30%RH) | |
Response Time (Temperature): | 1℃ / 3Sec(Approx) | |
Response Time (Humidity): | 45%-99%RH | |
Resolution (Temperature): | 0.1℃ / 0.1℉ | |
Resolution (Humidity): | 0.1% | |
Sampling Time: | 2 Times/Sec | |
Operation Conditions (Temperature): | -0 ~ +40℃ | |
Operation Conditions (Humidity): | <99% | |
Power Supply: | 9V Alkali Battery | |
Storage Condition (Temperature): | -10 ~ +60℃ | |
Storage Condition (Humidity): | <70% |
{tortags,210,3}