Your shopping cart is empty!
412355A EXTECH
Availability: กรุณาสอบถามค่ะ
Features:
- Oyster case with flip-up display is ideal for handheld or benchtop applications
- Large 3-1/2 digit LCD display and touch keypad
- Display readings in mA or as a % of the 0 to 24mA range or as mV in voltage ranges
- Provides adjustable 0 to 24mA and 0 to 10V calibration source
| Measurements | Range | |
|---|---|---|
| Operating Modes | ||
| Source | Output 0 to 24mA current for loads up to 1000 ohms | |
| Output 0 to 20V (412355A only) | ||
| Measure | 0 to 50mA current signal | |
| 0 to 19.99V (412355A only) | ||
| Power/Measure | Provides power (24VDC) to loop & measures current (412300A only) | |
| Input/Output | Ranges and Display | Resolution |
| -25.0 to 125.0% (representing 0 to 24mA) | 0.1% | |
| 0 to 19.99mA | 0.01mA | |
| 0 to 24.0mA | 0.1mA | |
| 0 to 1999mV | 1mV | |
| 0 to 20.00V | 10mV | |
| Accuracy | 0.075% ±1 digit | |
| Power | 9V battery or AC adaptor | |
| Dims/Wt | 3.8 x 4.2 x 1.8" (96 x 108 x 45mm) folded/ 12oz (340g) | |

| Product Information | |
| Datasheet | |
| Manual | |
| Extech Catalog | |