Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
Convenience & Safety
Option Item
Specification
Model | TH-180SL | TH-252SL | TH-408SL | |
---|---|---|---|---|
Working Temperature Range | - 20°C to 150°C | |||
Chamber volume(L) | 180 | 252 | 408 | |
Dimensions | Interior(WXDXH, mm) | 600X500X600 | 600X600X700 | 600X850X800 |
Exterior(WXDXH, mm) | 850X988X1688 | 850X1080X1788 | 850X1330X1888 | |
Temperature | Range | -40°C to 150°C | ||
Stability | ±0.1°C at Full Range | |||
Uniformity | ±0.5°C at 40°C | |||
Heating Time | From 25°C to 100°C Within 30Min. | |||
Cooling Time | From 25°C to -20°C Within 50Min. / From 25°C to -40°C Within 100Min. | |||
Humidity | Range | 25~95% RH at 20~90°C | ||
Stability | ± 0.5% at 60 % / 40°C | |||
Uniformity | ± 3.0% at 60 % / 40°C | |||
Controller | Display | Programmable Controller with 5.7inch touch screen Interface | ||
PC Interface | RS-232C Interface with Free PC Software | |||
Programming | 120 Patterns / 1200 Segments | |||
Shelves | Number of standard / Max. | 2 / 8 | 2/10 | 2/12 |
Load per shelf | 25 Kg | |||
Material | Internal | Stainless steel #304 | ||
Shelf | Stainless steel #304 | |||
External | Double painted & baked steel | |||
Ambient Working Condition |
Temperature | 18°C to 30°C (Recommend Temp. : 20°C) | ||
Humidity | 30~85% | |||
Altitude | Less than 2000m | |||
Safety | Electrical Leakage Breaker, Over Temp. Cut-off, Low Water Level | |||
Electric Requirements | 110VAC 60Hz or 220VAC 50/60Hz |