Your shopping cart is empty!
รวม 0.00 ฿
Availability: กรุณาสอบถามค่ะ
มาพร้อมกับ
Specifications
| Specifications | Range | Resolution | Basic Accuracy |
| pH Range | 0 to 14pH | 0.01pH | ±(0.02pH + 2 digits) |
| ORP Range | -1999mV to 1999mV | 1mV | ±(0.5% + 2 digits) |
| Temperature | 32 to 149°F (0 to 65°C) | 0.1°C | ±1.8°F/1°C |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 16oz (455g) | ||

| Product Information | |
| Datasheet | |
| Manual | |
| Extech Catalog | |