Your shopping cart is empty!
รวม 0.00 ฿
Availability: In Stock
The THD5 is a set of ten USB Temperature Data loggers. The THD5 are portable, one-time use USB Temperature Data loggers with USB Connection. Product complete with 10 data logging units (each with a CR2032 button battery and plastic bag).
Features
Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Temperature | -22 to 158°F (-30 to 70°C) | 0.1° | ±1.8°F (1°C) |
Datalogging interval | 30sec, 5min, 10mmin, 30min, 60min, 90min, 120min | ||
Start Delay/Alarm Delay Time | 0, 5min, 30min, 45min, 60min, 90min, 120min | ||
Alarm Mode | Single Event, Cumulative, Disable | ||
Languages | English, German, French, Italian, and Spanish | ||
Memory Storage | 8,192 readings | ||
Dimensions/Weight | 3.2 x 1.7 x 0.1 (80 x 43 x 2.5mm)/ 0.4oz (10g) |
Product Information | |
Datasheet | ![]() |
Manual | ![]() |
Extech Catalog | ![]() |