Your shopping cart is empty!
PONPE 590BPH
Availability: กรุณาสอบถามค่ะ
นี้ใช้กันอย่างแพร่หลายสำหรับการตรวจสอบค่า pH ออนไลน์ในการบำบัดน้ำเพื่อป้องกันสิ่งแวดล้อมการบำบัดน้ำบริสุทธิ์ กระบวนการทางอุตสาหกรรมและอื่น ๆ
| รุ่น | PONPE 590BPH | |
| ช่วงการวัด | pH | 0.00 ~ 14.00 |
| อุณหภูมิ | (0.0 ~ 50.0)°C | |
| ความละเอียด | pH | 0.01 |
| อุณหภูมิ | 0.1°C | |
| ความแม่นยำ | pH | 0.1 |
| อุณหภูมิ | ±0.5°C | |
| อิมพิแดนซ์ของอินพุต | 3×1011Ω | |
| น้ำยามาตรฐาน | ค่า pH: 10.00; 9.18; 7.00; 6.86; 4.01; 4.00 | |
| ช่วงการชดเชยอุณหภูมิ | การชดเชยอุณหภูมิด้วยตนเองและอัตโนมัติ (0 ~ 50 °C โดยมีอุณหภูมิ 25 ° C เป็นมาตรฐาน) | |
| (4~20) mA | Characteristics | Isolated, fully adjustable, reversible, instrument / transmitter for selection |
| ความต้านทานลูป | 500Ω (Max), DC 24V | |
| ความแม่นยำ | ±0.1mA | |
| Control contact | Electrical contacts | Double relay SPST-NO, return model |
| ความต้านทานลูป | AC 220V / AC 110V 2A (Max); DC 24V 2A (Max) | |
| การใช้พลังงาน | <3W | |
| สภาพแวดล้อมในการทำงาน | อุณหภูมิ | (0~50) °C |
| ความชื้น | 85%RH (none condensation) | |
| สภาพแวดล้อมการจัดเก็บ | อุณหภูมิ | -20~60 °C |
| ความชื้นสัมพัทธ์ | 85%RH | |
| การติดตั้ง | ติดผนัง สามารถติดตั้งได้รวดเร็ว | |
ORP-1110A เซ็นเซอร์ ORP
This PONPE 590BPH are widely used for online pH monitoring in environment protection water treatment, pure water treatment, industrial process and so on.

• White backlight LCD screen, several operations, easy for operation
• Be compatible for six kinds of buffer solution which suitable for international standard.
• Selectable temperature sensor which reduce the replacement cost;
• Manual calibration is easy for on-site calibration.
• EMC enhancement type could run smoothly under kinds of industry environment.
• (4 ~ 20) mA output support instrument / transmitter modes and satisfy all 4 – 20 mA receiving unit.
• Double relay high / low and delay control function could fulfill pH interval control and adjustment.
• Several power supply to be selection according to the different models. Input AC/DC power, no polarity connection.
Set Inclued
- 1 × PONPE 590BPH pH Transmitting Controller
- 1 × PH-1110A pH Electrode
- 1 × English User Manual
Optional Accessories
- ORP-1110A ORP Sensor
Specification
| Model | PONPE 590BPH | |
| Measurement range | pH | 0.00 ~ 14.00 |
| Temp | (0.0 ~ 50.0)°C (Temperature compensation component: NTC10K) |
|
| Resolution | pH | 0.01 |
| Temp | 0.1°C | |
| Accuracy | pH | 0.1 |
| Temp | ±0.5°C | |
| Approximate input impedance | 3×1011Ω | |
| Buffer Solution | pH value: 10.00; 9.18; 7.00; 6.86; 4.01; 4.00 | |
| Temp. compensation range | (0~50) °C (with 25°C as standard) Manual and automatic temperature compensation | |
| (4~20) mA | Characteristics | Isolated, fully adjustable, reversible, instrument / transmitter for selection |
| Loop resistance | 500Ω (Max), DC 24V | |
| Accuracy | ±0.1mA | |
| Control contact | Electrical contacts | Double relay SPST-NO, return model |
| Loop capacity | AC 220V / AC 110V 2A (Max); DC 24V 2A (Max) | |
| Power consumption | <3W | |
| Working environment | Temperature | (0~50) °C |
| Humidity | 85%RH (none condensation) | |
| Storage environment | Temp. (-20~60) °C; Relative humidity £85%RH (none) | |
| Installation | Panel mounted, fast installation | |

| Product Information | |
| Datasheet | |
| User Manual | |
| PONPE Catalog | |